Road Improvements & Drainage Projects
Precinct 4 Road Rehab Projects
Project | Limits | Traffic Plan | Scope |
---|---|---|---|
Forest Colony Drive | Hwy 59 to Peters Forest Dr. | Traffic Plan- Forest Colony | Planned improvements include upgrading the pavement on the 4 lane entrance into the neighborhood. This month long project has a cost estimate of $344,200.11. |
Lee Turner Road | SH 105 to 1700 ft north | Traffic Plan- Lee Turner | Planned improvements include upgrading the existing roadway from SH 105 to the county line. San Jacinto County has plans to continue the road improvements on Lee Turner in 2025. |
Crockett Trace Drive | SH 105 to Hunters Green Drive | Traffic Plan- Crockett Trace Drive | Planned improvements include upgrading the existing into the neighborhood from SH 105 to Hunters Green Drive. This project is expected to take a several weeks and has a cost estimate of $88, 767.37. Traffic will be detoured through Crockett Martin Drive to Crockett Bend Drive. |
Precinct 4 Mobility & Drainage Projects
Project | From | To | Status | Scope |
---|---|---|---|---|
David Memorial Drive | Complete | Improvements for the first segment of David Memorial were completed in April 2024. Precinct 4 is working to secure funding for the remaining segment to tie into SH 242. | ||
Ford Road | I-69 | Mills Branch Drive | Utility Relocation Ongoing | Planned improvements include reconstructing the 2-lane asphalt pavement between I-69 and SL 494, widening the existing 2-lane asphalt to a 4-lanes with a continuous turn lane between SL 494 and Ricewood Drive, and reconstructing the 2-lane asphalt section from Ricewood Drive to Mills Branch Drive. This project will signalize the Ford Road and Ricewood Drive intersection and includes modifications to SL 494 for improved conditions. Construction will be done in phases and will begin after utility relocation is completed. |
Sorters Road Segment 1 | FM 1314 | North of Bentwood Channel | Complete | Improvements for Segment 1 were completed in April 2024. |
Sorter Road Segment 2 | North of Bentwood Channel | 1000' south of Northpark Drive | Utility Relocation Ongoing | Planned improvements include upgrading the 2-lane asphalt pavement to a 4-lane asphalt section with a continuous turn lane. Utility relocations are ongoing in preparation of the future road improvements. |
Old Houston Road Segment 1 | SH 242 | South of Payne Road | Design | Design is ongoing for approximately 0.8 miles of Old Houston Road. Proposed improvements include widening the existing asphalt pavement for additional travel lanes and making necessary drainage improvements. |
Porter Heights Subdivision Drainage Improvements | Construction | Construction for Porter Heights improvements began the second quarter of 2024. All of Duester Lane, Bobby Lane, and Louis Lane will be reconstructed, along with Porter Lane, from Alexander Lane to FM 1314, and Alexander Lane, from Hecht to Porter Lane. Each of these roadways will also have drainage work done to include regrading the ditches and driveway culvert replacement. | ||
Porter Park | Owens Road | Design | Design is underway for a new park in Porter! This will be a 5 year phased project that will ultimately include a recycle center, playground equipment, trails, and other exciting amenities. The recycle center, trails, and equipment are part of phase 1 and remaining phases will be developed in the coming months/years. |

Commissioner Gray has been working with local, state, and federal leaders on drainage solutions across the Precinct through partnerships and grant funding. In addition to the 12 completed outfall and channel improvements, Precinct 4 has secured $9.9 million in federal funding for continued drainage improvements to outfalls. An outfall is a point where water flows from a drain or ditch into a larger body of water, such as a creek or river. By clearing and regrading outfalls and channels, we are taking a regional approach at storm water management to reduce flood risk.