Road and Drainage Projects
TxDOT Partnered Mobility Projects
Project | From | To | Status |
SH 105 | Loop 336 | Liberty County Line | In Progress |
FM 1314 - SH 242 Bridge | Greenbough | .3 mi N of SH 242 | In Progress |
SH 242 | Needham Rd | FM 1314 | In Progress |
FM 1485 | I 69 | 1000 ft west | In Progress |
Local Mobility Projects
Project | From | To | Status |
Gene Campbell Rd | FM 1314 | FM 1485 | In Progress |
Old Houston Rd | SH 242 | FM 3083 | In Progress |
Sorters Rd Segment I | FM 1314 | Bentwood Ditch | In Progress |
Sorters Rd Segment II | Bentwood Ditch | 400' S of North Park | In Progress |
Community Dr | I-69 | Loop 494 | In Progress |
Ford Road | US 59 | Harris C/L | In Progress |
David Memorial | Shenandoah Park Dr | SH 242 | In Progress |
Tamina | David Memorial | Main | In Progress |
County Projects
Project | Status |
Chateau Woods Subdivision | Complete |
Daw Collins | Complete |
Tommy Smith | Complete |
Golden Trails Subdivison | Complete |
River Oaks | Pending |
Holiday Oaks Subdivision | Complete |
Rio Vista | Complete |
Woodbranch | In Progress |
Rayburn | In Progress |
Kings Crossing | In Progress |
Paving and Road Work Projects
Project | From | To | Status |
Hoda Drive | Amber Park S | Hoda Court | Upcoming |
Hoda Court | Beginning | End | Upcoming |
Church Street | FM 1314 | HWY 59 | Upcoming |
Amber Park | Hoda Drive | Twin Pines | Upcoming |